Eric Coy Community Information
Eric Coy Community Overview
Community overview from Wikipedia.
Eric Coy Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Houses | 1 | $4000 | $4000 | $4000 |
| Total Rentals | 1 | $4000 | $4000 | $4000 |
Eric Coy Closest Schools
| Name/Address | Distance |
|---|---|
|
École Charleswood School 505 Oakdale Drive, Winnipeg |
1.09 km |
|
Royal School 450 Laxdal Road B, Winnipeg |
1.47 km |
|
Words Just Work Academy 3416 Vialoux Drive, Winnipeg |
2.61 km |
|
Robert Browning School 130 Browning Boulevard, Winnipeg |
3.02 km |
|
Beaverlodge School 6691 Rannock Avenue, Winnipeg |
3.07 km |
|
Westdale School 6720 Betsworth Avenue, Winnipeg |
3.08 km |
|
Lincoln Middle School 3180 Mcbey Avenue, Winnipeg |
3.28 km |
|
Shaftesbury High School 2240 Grant Avenue, Winnipeg |
3.34 km |
|
Westwood Collegiate 360 Rouge Road, Winnipeg |
3.42 km |
|
River West Park School 30 Stack Street, Winnipeg |
3.52 km |
|
Laidlaw School 515 Laidlaw Boulevard, Winnipeg |
3.64 km |
|
Bannatyne School 363 Thompson Drive, Winnipeg |
3.69 km |
|
Bruce Middle School 333 Booth Drive, Winnipeg |
3.76 km |
|
Golden Gate Middle School 330 Bruce Avenue, Winnipeg |
3.78 km |
|
Strathmillan School 339 Strathmillan Road, Winnipeg |
3.95 km |
|
Class Act Music Productions 72 Amarynth Crescent, Winnipeg |
4.18 km |
|
Collège Sturgeon Heights Collegiate 2665 Ness Avenue, Winnipeg |
4.19 km |
|
St. Charles Catholic School 331 Saint Charles Street, Winnipeg |
4.26 km |
|
Divine Clarity 2071 Portage Avenue, Winnipeg |
4.33 km |
|
Heritage School 47 Heritage Boulevard, Winnipeg |
4.60 km |
Distances are estimated from a central point within the community.
Eric Coy Closest Libraries
| Name/Address | Distance |
|---|---|
|
Charleswood Library 4910 Roblin Boulevard #6, Winnipeg |
1.05 km |
|
CommonWord Bookstore and Resource Centre 2299 Grant Avenue, Winnipeg |
3.17 km |
|
CMU Library Marpeck Commons, 2299 Grant Avenue, Winnipeg |
3.21 km |
|
Westwood Library 66 Allard Avenue, Winnipeg |
3.78 km |
|
St. James-Assiniboia Library 1910 Portage Avenue, Winnipeg |
4.92 km |
Distances are estimated from a central point within the community.
Eric Coy Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| Ben-Gurion University | 5.33 km |
| Billinkoff Errol | 11.27 km |
| Brandon University - Winnipeg Campus | 9.88 km |
| Canadian Breast Cancer Foundation | 10.99 km |
| Canadian Mennonite University | 9.72 km |
| CancerCare Manitoba | 11.40 km |
| CancerCare Manitoba | 8.90 km |
| CF Polo Park | 6.65 km |
| Children's Hospital Research Institute of Manitoba | 10.16 km |
| cityplace | 10.50 km |
| Corporate Health Works Inc | 11.58 km |
| Crescentwood Site of Corydon Community Centre | 7.64 km |
| Department of Community Health Sciences, University of Manitoba Faculty of Medicine | 10.17 km |
| Dominion Centre | 11.28 km |
| Down town | 9.22 km |
| Duckworth Centre | 9.83 km |
| Envoy Medical Centre | 10.72 km |
| ESM | 10.54 km |
| Fort Rouge Curling Club | 9.71 km |
| Grand Medicine Health Sciences Pharmacy - HSC | 10.31 km |
| Grant Park Festival | 7.75 km |
| Grant Park Shopping Centre | 7.86 km |
| Gravity Lingerie | 8.32 km |
| J.A. Hildes Northern Medical Unit , University of Manitoba Faculty of Medicine | 10.16 km |
| Johnston Terminal At The Forks | 11.18 km |
| Juney's Grocery | 11.86 km |
| Madison Square | 6.32 km |
| Medicine Shoppe | 10.31 km |
| Menno Simons College | 9.72 km |
| Mott McDonald | 10.46 km |
| Norwood Walk-In & Family Medical Centre | 11.18 km |
| Nova Physiotherapy | 10.18 km |
| Old Exhibition Arena | 11.06 km |
| Paterson GlobalFoods Institute | 11.09 km |
| Landmark | Distance |
|---|---|
| Pioneer Arena | 10.69 km |
| Portage Place Shopping Centre | 10.28 km |
| Prothotics Healthwest | 10.01 km |
| Q-Power Inc | 11.71 km |
| Reliable Home Care Agency | 7.11 km |
| Riverview Health Centre | 11.28 km |
| Saint Boniface | 12.44 km |
| Shaw Park | 11.20 km |
| St-Boniface Hospital Research | 11.24 km |
| St. Andrews Airport | 28.92 km |
| St. Boniface Hospital | 11.35 km |
| Teach-in and Protest | 10.97 km |
| Teavana | 6.65 km |
| The Kanee Centre of the Sharon Home | 12.54 km |
| The University of Manitoba - Collège Universitaire De Saint-Boniface | 11.93 km |
| Thirsty's Auction | 8.15 km |
| Triovest Realty Advisors | 10.53 km |
| Université de Saint-Boniface | 11.92 km |
| University of Manitoba:Family Practice Residency Training Unit | 11.51 km |
| University of Winnipeg | 9.78 km |
| University of Winnipeg - Continuing Education | 10.42 km |
| University of Winnipeg - Room 1L11 Lockhart Theatre | 9.98 km |
| University of Winnipeg Div | 9.89 km |
| University Of Winnipeg Division of Continuing Education | 9.88 km |
| University Of Winnipeg Foundation | 9.91 km |
| University of Winnipeg Library | 9.86 km |
| Urban Planet | 10.21 km |
| Varian Medical Systems | 10.17 km |
| Variety Children's Heart Centre | 10.42 km |
| Wildwoodrose pop-up shop | 10.89 km |
| Winnipeg James Armstrong Richardson International Airport | 7.21 km |
| Winnipeg Prosthetics & Orthotics Specialty Co Ltd | 11.64 km |
| Winnipeg Square | 10.92 km |
| Yvonne Thompson - The Innovative Leader | 7.17 km |
Distances are estimated from a central point within the community.
Eric Coy Map View
Community data is not guaranteed by RentFaster.ca